AXIS NAME

SELECT A MOTOR

Model

Frame

Stack

Winding

MOTOR PARAMETERS

Winding Factor:
More Speed Less Speed
Ambient Temp: °C
Max Winding Temp: °C
Liquid Cooling:

AMPLIFIER PARAMETERS

Bus Voltage Into Drive:
Input Voltage:
Vbus: Vdc
Ipeak Drive: Arms
Icont Drive: Arms
Max Com Freq: Hz

Why use the PCG?

This tool offers the machine/system designer the opportunity to optimize the overall system.

Quick Start Guide

You may wish to review the Direct Drive Product Selector to help in getting a motor starting point to meet your system performance needs.

Once a motor type is selected you may begin to evaluate the performance based on actual system parameters.

  1. Name your machine axis in the “Name Axis” data field.
  2. Select a motor from the drop-down menu on the right side of the page. Motor type, Frame Size, Stack length, Winding.
    Start with any of the “preconfigured” Winding options (typically A, B, C, …). These will provide the most cost effective and readily available motors for your prototype considerations.
  3. Select the Amplifier Parameters that will be used in your system.
    Bus Voltage: AC (Vrms, pre-rectification) or DC (Vdc)
    With no user changes made to the Ipeak and Icont Drive current inputs, the actual motor current value limits will be shown to help in initial amplifier selection. Further system refinement will allow for user entered amplifier drive current limits to show actual system performance if limited by the amplifier.
  4. You may wish to adjust the ambient temperature of the application if different from the default of 25°C (77°F).
    This will allow you to see the performance reduction if the ambient temperature is higher than the nominal motor specification of 25°C. (Cooler ambient temperature will improve continuous torque capability.)
Motor Parameters
Motor: KBM(S)-10H01-A Amb Temp (°C): 25 °C
Kt: Twind (°C): 150 °C
Winding Factor: 130 Liquid Cooling: NO
Winding: Thermal Resistance: 1.43 °C/Watt
Rm at Amb: 13 Ohms Tcont Stall:
Inductance: 19 mH Icont Stall Motor: Arms
Motor Poles: 6 Tpk Motor (25°C):
Ipeak Motor: Arms
Amplifier Parameters
Type of Drive: AC – Vrms
Input Voltage: 220 Vrms
Bus Voltage: 220 Vdc
Ipeak Drive: 4.32743203465131 Arms
Icont Drive: 1.73097265812616 Arms
Max Com Freq: 600 Hz
Max Speed: 11111 RPM

Speed vs Torque: Assumes Motor is Housed*

Torque Units

*Mounted to: inch x inch x inch AL Heat Sink Rated Speed = RPM
*Thermal Res = 1.43 °C rise per Watt Rated Power = Watts
*Motor Performance +/- 10%

Data

Index Speed tpkAt25 tpkAtTemp tcont Icont stall
0 1E-06 1.25974030704022 1.17911691417445 0.521919250361205 2.12
1 152.91149596637 1.25974030704022 1.17911691417445 0.521724016836555 2.12
2 305.822991932741 1.25974030704022 1.17911691417445 0.521528783310628 2.12
3 458.734487899111 1.25974030704022 1.17911691417445 0.5213335497847 2.12
4 611.645983865481 1.25974030704022 1.17911691417445 0.521138316258773 2.12
5 764.557479831852 1.25959401277333 1.17897998274217 0.520943082732846 2.12
6 917.468975798222 1.25940013235105 1.17879851066895 0.520747849206919 2.12
7 1070.38047176459 1.25920625192876 1.17861703859572 0.520552615680991 2.12
8 1223.29196773096 1.25901237150648 1.1784355665225 0.520357382155064 2.12
9 1376.20346369733 1.2588184910842 1.17825409444928 0.520162148629137 2.12
10 1529.1149596637 1.25862461066192 1.17807262237606 0.519966915103209 2.12
11 1682.02645563007 1.25843073023964 1.17789115030283 0.519482513669041 2.1188538587622
12 1834.93795159644 1.25823684981735 1.17770967822961 0.518926893960457 2.11742543792536
13 1987.84944756281 1.25804296939507 1.17752820615639 0.51835474465817 2.11593150065863
14 2140.76094352918 1.25784908897279 1.17734673408317 0.517766030724575 2.11437190808753
15 2293.67243949555 1.25765520855051 1.17716526200995 0.517160715476508 2.11274651481526
16 2446.58393546192 1.25746132812822 1.17698378993672 0.516538760567747 2.11105516885335
17 2599.4954314283 1.25726744770594 1.1768023178635 0.515900125970625 2.1092977115488
18 2752.40692739467 1.25707356728366 1.17662084579028 0.515244769956743 2.10747397750759
19 2905.31842336104 1.25554071184864 1.17518609311918 0.514572649076751 2.10558379451458
20 3058.22991932741 1.23510255257728 1.15605597625559 0.51388371813918 2.10362698344962
21 3211.14141529378 1.19533185081264 1.1188305998211 0.513177930188303 2.10160335819972
22 3364.05291126015 1.14202282507989 1.06893335229448 0.512455236480987 2.09951272556741
23 3516.96440722652 1.0903927573736 1.02060760946302 0.51171558646252 2.09735488517483
24 3669.87590319289 1.04035974035194 0.97377670605561 0.510958927741377 2.0951296293638
25 3822.78739915926 0.991837796658877 0.928360167267917 0.510185206062902 2.09283674309144
26 3975.69889512563 0.944738430376697 0.884275160921888 0.509394365281866 2.09047600382142
27 4128.610391092 0.898971780525024 0.841437577140834 0.508586347333868 2.08804718141063
28 4281.52188705837 0.854447439133691 0.799762794065624 0.507761092205554 2.08555003799111
29 4434.43338302474 0.811074986158995 0.759166178536304 0.506918537903596 2.08298432784711
30 4587.34487899111 0.768764283287243 0.719563361092201 0.506058620422418 2.08034979728717
31 4740.25637495748 0.727425558699706 0.680870315311927 0.505181273710606 2.07764618451096
32 4893.16787092385 0.686969305136801 0.64300326240145 0.504286429635966 2.07487321947083
33 5046.07936689022 0.647306003868694 0.605878412830588 0.503374017949191 2.07203062372776
34 5198.99086285659 0.608345677027837 0.569411547316255 0.502443966246078 2.06911811030163
35 5351.90235882296 0.569997259524982 0.533517428935874 0.501496199928251 2.06613538351553
36 5504.81385478933 0.532167768470034 0.498109025705289 0.50053064216234 2.06308213883394
37 5657.7253507557 0.494761231174945 0.463096507189497 0.467727472261392 2.05467455414129
38 5810.63684672207 0.45767731015109 0.428385957500194 0.432669817075196 1.90743733067216
39 5963.54834268844 0.420809531407094 0.393877716982572 0.397816494152398 1.76106278419232
40 6116.45983865481 0.384042974852232 0.359464220432918 0.363058862637247 1.61509224036031
41 6269.37133462118 0.347251212587657 0.325027131339236 0.328277402652629 1.46902109434264
42 6422.28283058755 0.310292164460445 0.290433462679882 0.293337797306681 1.32228226931083
43 6575.19432655392 0.273002347693992 0.255530194577668 0.258085496523445 1.1742232653023
44 6728.10582252029 0.235188665867555 0.220136588784804 0.222337954672652 1.02407338701858
45 6881.01731848666 0.196616285307872 0.184032840985581 0.185873169395437 0.870895355523018
46 7033.92881445303 0.156990013039359 0.14694265055795 0.148412077063529 0.713510983060767
47 7186.84031041941 0.115924297565803 0.108505141305497 0.109590192718552 0.550381438801575
48 7339.75180638577 0.0728919648377024 0.0682268783234223 0.0689091471066565 0.379402641479399
49 7492.66330235215 0.0271297353502729 0.0253934320032532 0.0256473663232857 0.197528154896749
50 7645.57479831851 -0.0225544946073148 -0.0225544946073148 -0.021322116782999 0

Generate curves for the products you need

Privacy Statement By sending us your contact details you agree that your personal data/user behavior can be electronically stored and processed. If you no longer wish to receive the enewsletter, you can unsubscribe at any time.