AXIS NAME

SELECT A MOTOR

Model

Frame

Stack

Winding

MOTOR PARAMETERS

Winding Factor:
More Speed Less Speed
Ambient Temp: °C
Max Winding Temp: °C
Liquid Cooling:

AMPLIFIER PARAMETERS

Bus Voltage Into Drive:
Input Voltage:
Vbus: Vdc
Ipeak Drive: Arms
Icont Drive: Arms
Max Com Freq: Hz

Why use the PCG?

This tool offers the machine/system designer the opportunity to optimize the overall system.

Quick Start Guide

You may wish to review the Direct Drive Product Selector to help in getting a motor starting point to meet your system performance needs.

Once a motor type is selected you may begin to evaluate the performance based on actual system parameters.

  1. Name your machine axis in the “Name Axis” data field.
  2. Select a motor from the drop-down menu on the right side of the page. Motor type, Frame Size, Stack length, Winding.
    Start with any of the “preconfigured” Winding options (typically A, B, C, …). These will provide the most cost effective and readily available motors for your prototype considerations.
  3. Select the Amplifier Parameters that will be used in your system.
    Bus Voltage: AC (Vrms, pre-rectification) or DC (Vdc)
    With no user changes made to the Ipeak and Icont Drive current inputs, the actual motor current value limits will be shown to help in initial amplifier selection. Further system refinement will allow for user entered amplifier drive current limits to show actual system performance if limited by the amplifier.
  4. You may wish to adjust the ambient temperature of the application if different from the default of 25°C (77°F).
    This will allow you to see the performance reduction if the ambient temperature is higher than the nominal motor specification of 25°C. (Cooler ambient temperature will improve continuous torque capability.)
Motor Parameters
Motor: KBM(S)-10H01-A Amb Temp (°C): 25 °C
Kt: Twind (°C): 150 °C
Winding Factor: 130 Liquid Cooling: NO
Winding: Thermal Resistance: 1.43 °C/Watt
Rm at Amb: 13 Ohms Tcont Stall:
Inductance: 19 mH Icont Stall Motor: Arms
Motor Poles: 6 Tpk Motor (25°C):
Ipeak Motor: Arms
Amplifier Parameters
Type of Drive: AC – Vrms
Input Voltage: 220 Vrms
Bus Voltage: 220 Vdc
Ipeak Drive: 4.32743203465131 Arms
Icont Drive: 1.73097265812616 Arms
Max Com Freq: 600 Hz
Max Speed: 11111 RPM

Speed vs Torque: Assumes Motor is Housed*

Torque Units

*Mounted to: inch x inch x inch AL Heat Sink Rated Speed = RPM
*Thermal Res = 1.43 °C rise per Watt Rated Power = Watts
*Motor Performance +/- 10%

Data

Index Speed tpkAt25 tpkAtTemp tcont Icont stall
0 1E-06 18.9582695707464 17.7449401193385 11.6364313009519 12.4664970835465
1 5.67525096463683 18.620115721929 17.4284281203928 11.6341173007265 12.4647040820503
2 11.3505019292737 18.2783069570835 17.1084951200831 11.6317856037612 12.4628924855796
3 17.0257528939105 17.9330378102622 16.7853232022804 11.6294362027442 12.461062286339
4 22.7010038585473 17.5844993042734 16.4590911643311 11.6270690898733 12.4592134761305
5 28.3762548231841 17.232878388381 16.1299739907445 11.6246842572628 12.4573460466678
6 34.051505787821 16.8783573409411 15.7981422940598 11.6222816969426 12.4554599895762
7 39.7267567524578 16.5211131997372 15.4637617816407 11.6198614008581 12.4535552963925
8 45.4020077170946 16.1613172230336 15.1269927512205 11.6174233608705 12.4516319585645
9 51.0772586817315 15.7991343838375 14.7879896175324 11.614967568756 12.449689967451
10 56.7525096463683 15.4347228993197 14.4469004718465 11.612494016206 12.4477293143217
11 62.4277606110051 15.0682337967833 14.1038666757171 11.6100026948269 12.4457499903567
12 68.103011575642 14.699810517022 13.7590224897255 11.6074935961394 12.4437519866466
13 73.7782625402788 14.3295885553568 13.4124947374906 11.6049667115793 12.4417352941921
14 79.4535135049156 13.9576951401132 13.0644025047239 11.6024220324962 12.4396999039038
15 85.1287644695524 13.5696185883344 12.70116285633 11.599859550154 12.4376458066024
16 90.8040154341893 13.1620937547962 12.3197196164134 11.5972792557307 12.4355729930176
17 96.4792663988261 12.7552878293007 11.9389492744171 11.5946811403177 12.4334814537888
18 102.154517363463 12.3492877444877 11.5589331992913 11.5920651949199 12.4313711794644
19 107.8297683281 11.9441686475984 11.1797417288527 11.2915391461413 12.4292421605018
20 113.505019292737 11.5399940802389 10.8014343380443 10.9094486814247 12.4270943872668
21 119.180270257373 11.1368161759235 10.4240598238345 10.5283004220729 12.0365976642562
22 124.85552122201 10.7346758709568 10.0476565026043 10.1481330676303 11.6117327761466
23 130.530772186647 10.3336031242283 9.67225241587384 9.76897494003257 11.1879974679493
24 136.206023151284 9.93361714152297 9.29786554025771 9.39084419566028 10.7654120612431
25 141.881274115921 9.53472660000028 8.924503997577 9.01374903755277 10.3439857373024
26 147.556525080558 9.1369298685492 8.55216626111184 8.63768792372296 9.92371677025389
27 153.231776045194 8.74021521978385 8.18084135402918 8.26264976756947 9.50459275138851
28 158.907027009831 8.34456102949063 7.81050903606531 7.88861412642596 9.08659080019596
29 164.582277974468 7.94993595937054 7.44113997457268 7.5155513743184 8.66967775772361
30 170.257528939105 7.55629911892644 7.07269589604642 7.14342285500688 8.25381035786898
31 175.932779903742 7.1636002023182 6.70512971422068 6.77218101136288 7.83893537218561
32 181.608030868379 6.77177959593727 6.33838563075849 6.40176948706608 7.42498972370752
33 187.283281833015 6.38076845232737 5.9723992044415 6.03212319648591 7.01190056516429
34 192.958532797652 5.99048872588599 5.60709738458656 5.66316835843243 6.59958531675684
35 198.633783762289 5.60085316551081 5.24239850416283 5.29482248920446 6.18795165837654
36 204.309034726926 5.21176525898888 4.87821222773999 4.92699435001739 5.77689747076364
37 209.984285691563 4.82311912344698 4.51443944894984 4.55958384343934 5.3663107195931
38 215.659536656199 4.43479933556685 4.15097213156768 4.19248185288335 4.95606927582592
39 221.334787620836 4.04668069449244 3.78769308759356 3.82557001846949 4.54604066484203
40 227.010038585473 3.65862790938458 3.42447568480344 3.45872044165147 4.13608173584293
41 232.68528955011 3.27049520237162 3.06118347511097 3.09179530986208 3.72603824173504
42 238.360540514747 2.8821258161506 2.69766973368225 2.72464643101908 3.31574431812409
43 244.035791479384 2.49335141364832 2.33377689701853 2.35711466598871 2.90502184809843
44 249.71104244402 2.10399135487224 1.96933588608866 1.98902924494955 2.49367969706735
45 255.386293408657 1.71385183326262 1.60416529795479 1.62020695093434 2.08151279893805
46 261.061544373294 1.32272485036243 1.2380704460633 1.25045115052393 1.66830107121715
47 266.736795337931 0.930387003272507 0.870842225302918 0.879550647555947 1.25380813202104
48 272.412046302568 0.5365980539246 0.502255772844288 0.507278330572731 0.83777978622821
49 278.087297267205 0.141099242374305 0.13206888938216 0.133389578275982 0.419942240780026
50 283.762548231841 -0.256388702318269 -0.256388702318269 -0.258178055175924 -3.12034833698931E-15

Generate curves for the products you need

Privacy Statement By sending us your contact details you agree that your personal data/user behavior can be electronically stored and processed. If you no longer wish to receive the enewsletter, you can unsubscribe at any time.