AXIS NAME

SELECT A MOTOR

Model

Frame

Stack

Winding

MOTOR PARAMETERS

Winding Factor:
More Speed Less Speed
Ambient Temp: °C
Max Winding Temp: °C
Liquid Cooling:

AMPLIFIER PARAMETERS

Bus Voltage Into Drive:
Input Voltage:
Vbus: Vdc
Ipeak Drive: Arms
Icont Drive: Arms
Max Com Freq: Hz

Why use the PCG?

This tool offers the machine/system designer the opportunity to optimize the overall system.

Quick Start Guide

You may wish to review the Direct Drive Product Selector to help in getting a motor starting point to meet your system performance needs.

Once a motor type is selected you may begin to evaluate the performance based on actual system parameters.

  1. Name your machine axis in the “Name Axis” data field.
  2. Select a motor from the drop-down menu on the right side of the page. Motor type, Frame Size, Stack length, Winding.
    Start with any of the “preconfigured” Winding options (typically A, B, C, …). These will provide the most cost effective and readily available motors for your prototype considerations.
  3. Select the Amplifier Parameters that will be used in your system.
    Bus Voltage: AC (Vrms, pre-rectification) or DC (Vdc)
    With no user changes made to the Ipeak and Icont Drive current inputs, the actual motor current value limits will be shown to help in initial amplifier selection. Further system refinement will allow for user entered amplifier drive current limits to show actual system performance if limited by the amplifier.
  4. You may wish to adjust the ambient temperature of the application if different from the default of 25°C (77°F).
    This will allow you to see the performance reduction if the ambient temperature is higher than the nominal motor specification of 25°C. (Cooler ambient temperature will improve continuous torque capability.)
Motor Parameters
Motor: KBM(S)-10H01-A Amb Temp (°C): 25 °C
Kt: Twind (°C): 150 °C
Winding Factor: 130 Liquid Cooling: NO
Winding: Thermal Resistance: 1.43 °C/Watt
Rm at Amb: 13 Ohms Tcont Stall:
Inductance: 19 mH Icont Stall Motor: Arms
Motor Poles: 6 Tpk Motor (25°C):
Ipeak Motor: Arms
Amplifier Parameters
Type of Drive: AC – Vrms
Input Voltage: 220 Vrms
Bus Voltage: 220 Vdc
Ipeak Drive: 4.32743203465131 Arms
Icont Drive: 1.73097265812616 Arms
Max Com Freq: 600 Hz
Max Speed: 11111 RPM

Speed vs Torque: Assumes Motor is Housed*

Torque Units

*Mounted to: inch x inch x inch AL Heat Sink Rated Speed = RPM
*Thermal Res = 1.43 °C rise per Watt Rated Power = Watts
*Motor Performance +/- 10%

Data

Index Speed tpkAt25 tpkAtTemp tcont Icont stall
0 1E-06 377.932113070344 353.744453869176 207.125668912606 32.077573546298
1 24.2461573430933 377.844002394598 353.661982277602 205.931342378749 31.9104193234502
2 48.4923146861866 377.755891715218 353.579510682627 204.663953792502 31.7322189539649
3 72.7384720292799 377.667781035838 353.497039087652 203.32226491806 31.5427852301887
4 96.9846293723732 377.579670356459 353.414567492677 201.904928524271 31.3419144661705
5 121.230786715466 377.491559677079 353.332095897702 200.410480208206 31.1293852609265
6 145.47694405856 377.403448997699 353.249624302726 198.837329111311 30.9049570948275
7 169.723101401653 377.315338318319 353.167152707751 197.183747422854 30.6683687426405
8 193.969258744746 377.227227638939 353.084681112776 195.447858489242 30.419336475793
9 218.21541608784 377.139116959559 353.002209517801 193.627623313237 30.1575520212094
10 242.461573430933 377.05100628018 352.919737922826 191.72082518492 29.8826802376877
11 266.707730774026 376.9628956008 352.83726632785 189.725052134306 29.5943564629361
12 290.95388811712 376.87478492142 352.754794732875 187.637676831322 29.2921834746792
13 315.200045460213 376.78667424204 352.6723231379 185.455833478837 28.975727997148
14 339.446202803306 376.69856356266 352.589851542925 183.176391144145 28.6445166691052
15 363.692360146399 376.61045288328 352.50737994795 180.795922847592 28.298031370399
16 387.938517489493 376.522342203901 352.424908352974 178.310669565802 27.935703779662
17 412.184674832586 376.434231524521 352.342436757999 175.716498100006 27.5569090044849
18 436.430832175679 376.346120845141 352.259965163024 173.008851492129 27.1609580848946
19 460.676989518773 376.258010165761 352.177493568049 170.182690321238 26.7470891180487
20 484.923146861866 376.169899486381 352.095021973073 167.232422750978 26.3144566822075
21 509.169304204959 376.081788807001 352.012550378098 164.15182058217 25.862119144846
22 533.415461548053 375.993678127622 351.930078783123 160.933917732522 25.3890233139471
23 557.661618891146 375.905567448242 351.847607188148 157.570886427515 24.8939857194782
24 581.907776234239 375.817456768862 351.765135593173 154.053884808927 24.3756695735425
25 606.153933577333 375.729346089482 351.682663998197 150.372867446923 23.8325561219723
26 630.400090920426 375.641235410102 351.600192403222 146.516347063678 23.2629086196653
27 654.646248263519 375.553124730722 351.517720808247 142.47109114403 22.664726461582
28 678.892405606612 370.911796338905 347.173437482196 138.221730217062 22.0356859593994
29 703.138562949706 360.661534622145 337.579192622837 133.750244104411 21.3730626681275
30 727.384720292799 349.989390347712 327.590065693924 129.035276056694 20.6736276913763
31 751.630877635892 338.964804342617 317.271053308807 124.051198385263 19.9335064155576
32 775.877034978986 327.638315598572 306.669459963201 118.766809489071 19.147981515241
33 800.123192322079 316.04472627186 295.817860475019 113.143466759163 18.3112106696539
34 824.369349665172 304.205373921288 284.736226799084 107.13232378828 17.4158088603539
35 848.615507008265 292.129662461773 273.433360999657 100.670081574225 16.4522060017439
36 872.861664351359 279.815938328759 261.907715340333 93.6721390406509 15.4076113781063
37 897.107821694452 267.251737540773 250.147623534581 86.0208787780814 14.2642425815459
38 921.353979037545 254.413362701447 238.130904819652 77.5440403567606 12.9960558040938
39 945.600136380639 241.264662669699 225.823721727872 67.9704432898584 11.5620516558505
40 969.846293723732 227.754758672385 213.17845172811 56.824757359105 9.8903656410412
41 994.092451066825 211.958353813493 198.393016945898 43.109701150925 7.83022020928671
42 1018.33860840992 194.71838520381 182.256406508089 23.7408862832326 4.91529109309458
43 1042.58476575301 177.295184055164 165.948290415733 0 0
44 1066.83092309611 159.507185988574 149.298724412008 0 0
45 1091.0770804392 141.106976162764 132.076128208076 0 0
46 1115.32323778229 121.729053269141 113.938392582928 0 0
47 1139.56939512539 100.773072828078 94.3235951099297 0 0
48 1163.81555246848 77.0857879736468 72.1522967346713 0 0
49 1188.06170981157 47.7261645440034 44.6716895125198 0 0
50 1212.30786715467 -9.4142129520565 -9.4142129520565 -8.89982025660952 0

Generate curves for the products you need

Privacy Statement By sending us your contact details you agree that your personal data/user behavior can be electronically stored and processed. If you no longer wish to receive the enewsletter, you can unsubscribe at any time.