AXIS NAME

SELECT A MOTOR

Model

Frame

Stack

Winding

MOTOR PARAMETERS

Winding Factor:
More Speed Less Speed
Ambient Temp: °C
Max Winding Temp: °C
Liquid Cooling:

AMPLIFIER PARAMETERS

Bus Voltage Into Drive:
Input Voltage:
Vbus: Vdc
Ipeak Drive: Arms
Icont Drive: Arms
Max Com Freq: Hz

Why use the PCG?

This tool offers the machine/system designer the opportunity to optimize the overall system.

Quick Start Guide

You may wish to review the Direct Drive Product Selector to help in getting a motor starting point to meet your system performance needs.

Once a motor type is selected you may begin to evaluate the performance based on actual system parameters.

  1. Name your machine axis in the “Name Axis” data field.
  2. Select a motor from the drop-down menu on the right side of the page. Motor type, Frame Size, Stack length, Winding.
    Start with any of the “preconfigured” Winding options (typically A, B, C, …). These will provide the most cost effective and readily available motors for your prototype considerations.
  3. Select the Amplifier Parameters that will be used in your system.
    Bus Voltage: AC (Vrms, pre-rectification) or DC (Vdc)
    With no user changes made to the Ipeak and Icont Drive current inputs, the actual motor current value limits will be shown to help in initial amplifier selection. Further system refinement will allow for user entered amplifier drive current limits to show actual system performance if limited by the amplifier.
  4. You may wish to adjust the ambient temperature of the application if different from the default of 25°C (77°F).
    This will allow you to see the performance reduction if the ambient temperature is higher than the nominal motor specification of 25°C. (Cooler ambient temperature will improve continuous torque capability.)
Motor Parameters
Motor: KBM(S)-10H01-A Amb Temp (°C): 25 °C
Kt: Twind (°C): 150 °C
Winding Factor: 130 Liquid Cooling: NO
Winding: Thermal Resistance: 1.43 °C/Watt
Rm at Amb: 13 Ohms Tcont Stall:
Inductance: 19 mH Icont Stall Motor: Arms
Motor Poles: 6 Tpk Motor (25°C):
Ipeak Motor: 4.32743203465131 Arms
Amplifier Parameters
Type of Drive: AC – Vrms
Input Voltage: 220 Vrms
Bus Voltage: 220 Vdc
Ipeak Drive: 4.33 Arms
Icont Drive: 1.73 Arms
Max Com Freq: 600 Hz
Max Speed: 12000 RPM

Speed vs Torque: Assumes Motor is Housed*

Torque Units

*Mounted to: 10 inch x 10 inch x 0.25 inch AL Heat Sink Rated Speed = 8563.48065296063 RPM
*Thermal Res = 1.43 °C rise per Watt Rated Power = 429.874329863861 Watts
*Motor Performance +/- 10%

Data

Index Speed tpkAt25 tpkAtTemp tcont Icont stall
0 1E-06 1.26033713544862 1.17967554555845 0.521618670746543 1.73
1 237.87446258224 1.26026182331783 1.17960505340481 0.521314958657604 1.73
2 475.748925164479 1.25996021616289 1.17932274911096 0.521011246567388 1.73
3 713.623387746719 1.25965860900795 1.1790404448171 0.520707534477172 1.73
4 951.497850328959 1.25935700185302 1.17875814052324 0.520403822386956 1.73
5 1189.3723129112 1.25905539469808 1.17847583622939 0.52010011029674 1.73
6 1427.24677549344 1.25875378754314 1.17819353193553 0.519796398206524 1.73
7 1665.12123807568 1.2584521803882 1.17791122764167 0.519492686116308 1.73
8 1902.99570065792 1.25815057323327 1.17762892334781 0.518674285438188 1.72833433770667
9 2140.87016324016 1.25784896607833 1.17734661905396 0.51776560429669 1.72637650502681
10 2378.7446258224 1.25754735892339 1.1770643147601 0.516816747433095 1.72428865356087
11 2616.61908840464 1.25724575176846 1.17678201046624 0.515827568719348 1.72207031040156
12 2854.49355098688 1.25694414461352 1.17649970617238 0.514797912116727 1.71972097056815
13 3092.36801356912 1.25664253745858 1.17621740187853 0.513727611493013 1.71724009641482
14 3330.24247615135 1.25634093030364 1.17593509758467 0.512616490426145 1.7146271169952
15 3568.11693873359 1.25603932314871 1.17565279329081 0.511464361993784 1.71188142738139
16 3805.99140131583 1.25573771599377 1.17537048899696 0.510271028548209 1.70900238793543
17 4043.86586389807 1.25543610883883 1.1750881847031 0.50903628147586 1.70598932353113
18 4281.74032648031 1.2551345016839 1.17480588040924 0.507759900940839 1.70284152272401
19 4519.61478906255 1.25483289452896 1.17452357611538 0.506441655611587 1.69955823686668
20 4757.48925164479 1.25453128737402 1.17424127182153 0.505081302369915 1.69613867916728
21 4995.36371422703 1.25422968021908 1.17395896752767 0.503678586001484 1.69258202368773
22 5233.23817680927 1.25392807306415 1.17367666323381 0.502233238866767 1.68888740427891
23 5471.11263939151 1.25362646590921 1.17339435893995 0.500744980551448 1.68505391344925
24 5708.98710197375 1.25332485875427 1.1731120546461 0.499213517495114 1.6810806011631
25 5946.86156455599 1.23386466318096 1.15489731179362 0.497638542597034 1.6769664735649
26 6184.73602713823 1.19023117575152 1.1140563680174 0.49601973479768 1.67271049162493
27 6422.61048972047 1.12991546743202 1.05760086566308 0.494356758634578 1.66831156970186
28 6660.48495230271 1.07192318425601 1.0033200892187 0.492649263770932 1.66376857401732
29 6898.35941488495 1.01604293510847 0.951016176602812 0.490896884495348 1.65908032103686
30 7136.23387746719 0.962075969066853 0.900503096953996 0.489099239190846 1.65424557575152
31 7374.10834004943 0.909834612714619 0.851605187956338 0.487255929771202 1.64926304985371
32 7611.98280263167 0.859140619554001 0.804155610889801 0.485366541082474 1.64413139980039
33 7849.85726521391 0.809823429520037 0.757994721535368 0.483430640267425 1.63884922475621
34 8087.73172779615 0.761718315683328 0.712968335488852 0.481447776090319 1.63341506440832
35 8325.60619037839 0.714664373060136 0.66892584568716 0.479417478219372 1.62782739664426
36 8563.48065296063 0.668502277775529 0.625718124985027 0.477339256463901 1.62208463508313
37 8801.35511554287 0.623071709188122 0.5831951132638 0.475212599962934 1.61618512644979
38 9039.22957812511 0.578208276180642 0.541202940439434 0.473036976321784 1.61012714778052
39 9277.10404070735 0.533739710465849 0.499580363396882 0.470811830692746 1.60390890344798
40 9514.97850328959 0.489480965001326 0.458154178106381 0.462735719887445 1.59752852199176
41 9752.85296587183 0.445227648937648 0.416733074735015 0.420900405482365 1.53313372248143
42 9990.72742845407 0.400746873917213 0.375099069782509 0.378850060480334 1.38916094339272
43 10228.6018910363 0.355763942696477 0.332995046631791 0.336324997098108 1.24355171827781
44 10466.4763536185 0.309942085738388 0.29010578899971 0.293006846889707 1.09520856955839
45 10704.3508162008 0.262849967530732 0.246027566851359 0.248487842519873 0.942725844402714
46 10942.225278783 0.213906242771481 0.200216240990141 0.202218403400042 0.784209032280453
47 11180.0997413653 0.162277288548611 0.151891540379143 0.153410455782935 0.616941490639131
48 11417.9742039475 0.106668034123611 0.0998412788207081 0.100839691608915 0.43670279292143
49 11655.8486665297 0.0448263197088736 0.0419574347772589 0.0423770091250315 0.236153513799986
50 11893.723129112 -0.0279408312400627 -0.0279408312400627 -0.0281358320562945 1.68077390835041E-16

Generate curves for the products you need

Privacy Statement By sending us your contact details you agree that your personal data/user behavior can be electronically stored and processed. If you no longer wish to receive the enewsletter, you can unsubscribe at any time.